Casablanca, It's a Wonderful Life, North by Northwest - Romantic Films to Watch.

top 50 films to watch

Best 50 Romantic Films to Watch

Top 50 Romantic Films

Top Rated "Romance" Titles



1. 8.8 Casablanca (1942) 152,283

2. 8.7 Rear Window (1954) 106,056

3. 8.6 It's a Wonderful Life (1946) 91,155

4. 8.6 North by Northwest (1959) 83,692

5. 8.6 Vertigo (1958) 81,998

6. 8.5 City Lights (1931) 23,554

7. 8.5 Forrest Gump (1994) 262,879

8. 8.5 WALL-E (2008) 148,995

9. 8.5 Le fabuleux destin d'Amelie Poulain (2001) 160,133

10. 8.5 The Big Parade (1925) 2,332

11. 8.4 Modern Times (1936) 31,086

12. 8.4 Eternal Sunshine of the Spotless Mind (2004) 193,813

13. 8.4 Kibar Feyzo (1978) 2,576

14. 8.4 Rebecca (1940) 31,669

15. 8.4 Show People (1928) 1,379

16. 8.4 Singin' in the Rain (1952) 49,719

17. 8.4 Metropolis (1927) 34,590

18. 8.4 Nuovo cinema Paradiso (1988) 39,819

19. 8.4 The Apartment (1960) 32,078

20. 8.4 Some Like It Hot (1959) 60,203

21. 8.4 Sluzhebnyy roman (1977) 1,600

22. 8.4 Slumdog Millionaire (2008) 143,201

23. 8.4 Dodsworth (1936) 2,986

24. 8.4 La vita e bella (1997) 95,364

25. 8.4 Selvi boylum, al yazmalim (1978) 2,763

26. 8.3 The General (1926) 17,575

27. 8.3 Safety Last! (1923) 4,994

28. 8.3 On the Waterfront (1954) 36,812

29. 8.3 Sunrise: A Song of Two Humans (1927) 9,758

30. 8.3 Strangers on a Train (1951) 30,246

31. 8.3 Notorious (1946) 28,080

32. 8.3 The Four Horsemen of the Apocalypse (1921) 1,247

33. 8.3 It Happened One Night (1934) 22,186

34. 8.3 KrOtki film o milosci (1988) 3,090

35. 8.3 Brief Encounter (1945) 11,611

36. 8.3 The Cameraman (1928) 3,176

37. 8.3 The Gold Rush (1925) 18,329

38. 8.2 Trouble in Paradise (1932) 4,222

39. 8.2 One Way Passage (1932) 1,202

40. 8.2 Scener ur ett aktenskap (1973) 4,267

41. 8.2 Way Down East (1920) 1,691

42. 8.2 Ben-Hur: A Tale of the Christ (1925) 3,053

43. 8.2 Annie Hall (1977) 58,387

44. 8.2 The Best Years of Our Lives (1946) 15,526

45. 8.2 Ben-Hur (1959) 52,320

46. 8.2 The Heiress (1949) 3,910

47. 8.2 The Smiling Lieutenant (1931) 1,307

48. 8.2 The Lost Weekend (1945) 10,834

49. 8.2 The Red Shoes (1948) 7,087

50. 8.2 My Man Godfrey (1936) 7,363

Romance Films, love stories, or affairs of the heart center on passion, emotion, and the romantic, affectionate involvement of the main characters (usually a leading man and lady), and the journey that their love takes through courtship or marriage.

Romance films make the love story or the search for love the main plot focus. Oftentimes, lovers in screen romances (often romantic dramas) face obstacles and the hazards of hardship, finances, physical illness, racial or social class status, occupation, psychological restraints, or family that threaten to break their union and attainment of love. As in all romantic relationships, tensions of day-to-day life, temptations (of infidelity), and differences in compatibility enter into the plots of romantic movies.

Romantic movies often explore the essential themes of love at first sight, young (and older) love, unrequited love, obsessive love, sentimental love, spiritual love, forbidden love, sexual and passionate love, sacrificial love, explosive and destructive love, and tragic love. Romantic movies serve as great escapes and fantasies for viewers, especially if the two people finally overcome their difficulties, declare their love, and experience life "happily ever after" - implied by a reunion and final kiss.

Many romantic movies do not have fairy-tale, wistful-thinking stories or happy endings, although love serves as a shield against the harshness of the real world. Although melodramas and romantic comedies may have some romance in their plots, they usually subordinate the love element to their primary goal - to provide humor or serious drama.

Article Source:

Top 50 Romantic Films on Imdb, Love Fate Destiny Site and Articles About Romance Movies.